<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: San Luis Obispo, CA &#8211; Outdoor Activities	</title>
	<atom:link href="https://www.davestravelcorner.com/guides/sanluis/san-luis-obispo-outdoor/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.davestravelcorner.com/guides/sanluis/san-luis-obispo-outdoor/</link>
	<description>Seeing the World One Step at a Time</description>
	<lastBuildDate>Mon, 03 Feb 2025 00:05:39 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Dave		</title>
		<link>https://www.davestravelcorner.com/guides/sanluis/san-luis-obispo-outdoor/#comment-19512</link>

		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Fri, 25 Nov 2016 16:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.davestravelcorner.com/?p=9538#comment-19512</guid>

					<description><![CDATA[Richard - awesome, thanks for sharing this valuable resource :)]]></description>
			<content:encoded><![CDATA[<p>Richard &#8211; awesome, thanks for sharing this valuable resource 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Richard Fox		</title>
		<link>https://www.davestravelcorner.com/guides/sanluis/san-luis-obispo-outdoor/#comment-16326</link>

		<dc:creator><![CDATA[Richard Fox]]></dc:creator>
		<pubDate>Sun, 20 Apr 2014 00:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.davestravelcorner.com/?p=9538#comment-16326</guid>

					<description><![CDATA[Check out my colorful new book, enCYCLEpedia Southern California - The Best Easy Scenic Bike Rides.  Rides are scenic, mostly away from traffic, 75% on pavement and 25% on dirt, with minimal hills, and range from 5 to 20+ miles in length, always with options to shorten, lengthen or combine rides. It is densely packed with 200 ride options on 376 pages, covering from SLO to San Diego Counties and across to the deserts. Its companion website, www.enCYCLEpedia.net contains continual updates to the book, extra features and links.  Thanks and happy trails!]]></description>
			<content:encoded><![CDATA[<p>Check out my colorful new book, enCYCLEpedia Southern California &#8211; The Best Easy Scenic Bike Rides.  Rides are scenic, mostly away from traffic, 75% on pavement and 25% on dirt, with minimal hills, and range from 5 to 20+ miles in length, always with options to shorten, lengthen or combine rides. It is densely packed with 200 ride options on 376 pages, covering from SLO to San Diego Counties and across to the deserts. Its companion website, <a target="_blank" href="http://www.enCYCLEpedia.net" rel="nofollow ugc">http://www.enCYCLEpedia.net</a> contains continual updates to the book, extra features and links.  Thanks and happy trails!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
